HS Code:
76090000
Lieferbar:
3-4 Werktage
Cap for Camlock plug type DC aluminum
materials
Body: Aluminum
Seal: NBR
Lever, ring: steel
temperature range
-10 °C to +80 °C
benefits
Protection against dust, dirt, and foreign objects
Lightweight, corrosion-resistant material
Quick handling with cam lock system
Suitable for liquids, air, and solids
Durable and low maintenance
Technical data
| Nominal diameter (DN) | Camlock size (inches) | operating pressure | Material |
|---|---|---|---|
| DN15 | 1/2" | 10 bar | Aluminium |
| DN20 | 3/4" | 10 bar | Aluminium |
| DN25 | 1" | 10 bar | Aluminium |
| DN32 | 1 1/4" | 10 bar | Aluminium |
| DN40 | 1 1/2" | 10 bar | Aluminium |
| DN50 | 2" | 10 bar | Aluminium |
| DN65 | 2 1/2 inches | 10 bar | Aluminium |
| DN80 | 3" | 10 bar | Aluminium |
| DN100 | 4" | 7 bar | Aluminium |
| DN125 | 5" | 5 bar | Aluminium |
| DN150 | 6" | 5 bar | Aluminium |
| DN200 | 8" | 4 bar | Aluminium |
Angaben zur Produktsicherheit
Hersteller:
M+B Fluid Technology GmbH
http://www.mb-fluid.de
Dietrich-Bonhoeffer-Strasse 21
35037 Marburg
064216209440
kontakt@mb-fluid.de