HS Code:
40169300
Lieferbar:
3-4 Werktage
Camlock CSM Hypalon seal
temperature range
Approx. –20 °C to +120 °C
Advantages
High resistance to diluted sulfuric and hydrochloric acid
Very good resistance to diluted alkalis and salt solutions
Conditionally resistant to fuels, oils, and greases
Can be used in a wide temperature range
Available for numerous camlock sizes
Chemical resistance
| Item | consistence |
|---|---|
| Ethanol | consistent |
| Higher alcohols | conditionally resistant |
| hydrochloric acid | consistent |
| Diluted sulfuric acid | consistent |
| Diluted alkalis | consistent |
| Aqueous salt solutions | consistent |
| fuels | conditionally resistant |
| Oils and fats | conditionally resistant |
| Halogenated solvents | unstable |
Technical data
| Nominal diameter (DN) | Camlock size (inches) | Color | Material |
|---|---|---|---|
| DN 15 | ½" | Vihreä | CSM |
| DN 20 | ¾" | Vihreä | CSM |
| DN 25 | 1" | Vihreä | CSM |
| DN 32 | 1¼" | Vihreä | CSM |
| DN 40 | 1½" | Vihreä | CSM |
| DN 50 | 2" | Vihreä | CSM |
| DN 65 | 2½" | Vihreä | CSM |
| DN 80 | 3" | Vihreä | CSM |
| DN 100 | 4" | Vihreä | CSM |
| DN 125 | 5" | Vihreä | CSM |
| DN 150 | 6" | Vihreä | CSM |
Angaben zur Produktsicherheit
Hersteller:
M+B Fluid Technology GmbH
http://www.mb-fluid.de
Dietrich-Bonhoeffer-Strasse 21
35037 Marburg
064216209440
kontakt@mb-fluid.de