HS Code:
84138100
Lieferbar:
ca. 1 Woche
Diesel pump set 230 V – wall mounting
materials
Pump housing: Aluminum (Panther series / E series)
Seals: NBR
Nozzle: Automatic (A60 / A80) or manual (SELF 3000)
Counter: mechanical, type K33 (depending on model)
temperature range
-10 °C to +50 °C
properties
Kompakte, anschlussfertige Dieselabgabeeinheit zur Wandmontage. Ansaugschlauch nicht im Lieferumfang !
Models with and without mechanical counter (K33)
Automatic or manual fuel nozzle depending on model
Self-priming vane pump with integrated bypass valve
Flow rate up to 90 l/min
Robust design for long-term use
Low maintenance and quiet operation
Technical specifications
| Model | delivery rate | Voltage | Service | current consumption | Counter | fuel nozzle | hose length | connection | Filter | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| ST Panther 56 Basic | 56 l/min | 230 V AC | 350 W | 3 A | No | Self 3000 | 4 m × ¾″ | 1″ BSP | No | wall mounting |
| ST Panther 56 A60 | 56 l/min | 230 V AC | 350 W | 3 A | No | A60 automatic | 4 m × ¾″ | 1″ BSP | No | Automatic dispensing |
| ST Panther 56 K33 A60 | 56 l/min | 230 V AC | 350 W | 3 A | K33 mechanical | A60 automatic | 4 m × ¾″ | 1″ BSP | No | With counter & A60 |
| ST E80 K33 | 72 l/min | 230 V AC | 700 W | 3.5 A | K33 mechanical | Self 3000 | 4 m × 1″ | 1″ BSP | No | Higher performance |
| ST E80 K33 A80 | 75 l/min | 230 V AC | 700 W | 3.5 A | K33 mechanical | A80 automatic | 4 m × 1″ | 1″ BSP | No | Automatic dispensing |
| ST E120 K33 | 90 l/min | 230 V AC | 1150 W | 5.7 A | K33 mechanical | Self 3000 | 4 m × 1″ | 1″ BSP | No | high-performance model |
Scope of delivery
Diesel feed pump (depending on model Panther 56, E80, or E120)
Fuel nozzle (manual or automatic)
4 m supply hose (¾″ or 1″)
Mechanical counter K33 (depending on version)
Connection set for wall mounting
User Manual
Ansaugschlauch ist nicht im Lieferumfang !
benefits
Robust and durable construction
Ready for immediate use
Variants for different flow rates and configurations
Precise quantity measurement with mechanical meter
Ideal for stationary refueling stations

