HS Code:
85168020
Lieferbar:
3-4 Werktage
Technical data – Heating tape set 0–400 °C, 250 W/m
| Length (m) | Power (W) | Voltage | temperature range |
|---|---|---|---|
| 0.5 | 125 | 230 V | 0–400 °C |
| 1.0 | 250 | 230 V | 0–400 °C |
| 1.5 | 375 | 230 V | 0–400 °C |
| 2.0 | 500 | 230 V | 0–400 °C |
| 2.5 | 625 | 230 V | 0–400 °C |
| 3.0 | 750 | 230 V | 0–400 °C |
| 5.0 | 1250 | 230 V | 0–400 °C |
General technical data:
| feature | Value |
|---|---|
| temperature range | 0–400 °C |
| output power | 250 W/m |
| rated voltage | 230 V AC |
| performance tolerance | ±10% |
| insulation material | glass silk |
| protective mesh | Nickel |
| Heating tape dimensions | 35 × 5 mm |
| sensors | PT100 (RTD) |
| Minimum bending radius | > 15 mm |
| Design | Not moisture resistant |
| grid connection | Ready to connect, 0.4 m cable |
benefits
Very high temperature range up to 400 °C for demanding processes
High power density of 250 W/m for fast heating times
Robust, temperature-resistant glass fiber insulation with nickel protective braiding
Flexible design for easy installation even on complex geometries
Compatible with temperature control devices for precise control
Even heat distribution and long service life
Note
The heating tape is not moisture resistant and should only be used in dry environments.







