HS Code:
73269098
Lieferbar:
3-4 Werktage
2-ear clamps, galvanized steel W1
Technical specifications
| Material | Clamping range (mm) |
|---|---|
| Steel W1 | 3–5 |
| Steel W1 | 5–7 |
| Steel W1 | 7–9 |
| Steel W1 | 9–11 |
| Steel W1 | 11–13 |
| Steel W1 | 13–15 |
| Steel W1 | 14–17 |
| Steel W1 | 15–18 |
| Steel W1 | 17–20 |
| Steel W1 | 18–21 |
| Steel W1 | 20–23 |
| Steel W1 | 21–25 |
| Steel W1 | 23–27 |
| Steel W1 | 25–28 |
| Steel W1 | 28–31 |
| Steel W1 | 31–34 |
| Steel W1 | 34–37 |
| Steel W1 | 37–40 |
| Steel W1 | 40–43 |
| Steel W1 | 43–46 |
benefits
Galvanized steel (W1) for reliable corrosion protection
Two clamping ears for even tension and secure fixation
Wide size range from 3 mm to 46 mm clamping range
Quick and easy installation with standard ear clamp pliers
Ideal for attaching hoses in industry, trade, and agriculture
Angaben zur Produktsicherheit
Hersteller:
M+B Fluid Technology GmbH
http://www.mb-fluid.de
Dietrich-Bonhoeffer-Strasse 21
35037 Marburg
064216209440
kontakt@mb-fluid.de