HS Code:
90261089
Lieferbar:
sofort ( 2-3 Werktage )
materials
Housing: Aluminum
Measuring system: Wobble disc or oval wheel (depending on model)
Seals: FKM
Display: Mechanical roll display
temperature range
-10 °C to +50 °C
Properties
Mechanical measurement without power supply
High measurement accuracy at constant flow rate
Robust construction for industrial use
Easy calibration and installation
Low maintenance and durable
Multiple flow directions selectable (depending on model)
Technical data
| Model | Item | flow range | Accuracy | Max. pressure | Inlet / Outlet | Special features |
|---|---|---|---|---|---|---|
| K33 | diesel | 20–120 l/min | ± 1 % | 3.5 bar | 1" BSP | 3-digit partial display, 6-digit total display |
| K44 | diesel | 20–120 l/min | ± 1 % | 3.5 bar | 1" BSP | 4-digit partial display, 7-digit total display |
| K90 | diesel | 20–90 l/min | ± 0.8% (± 0.6% at 50–70 l/min) | 3.5 bar | Flange diameter 29.5 mm | 90° flow direction, compact design |
| K150 | diesel | 25–150 l/min | ± 1 % | 3.5 bar | 1" BSP | Wobble disc system, low pressure loss |
| K700 | diesel | 40–220 l/min | ± 1.5% | 10 bar | 1 ½" BSP | For high flow rates, integrated filter |
Advantages
Precise measurement over a wide flow range
Easy maintenance and calibration
Sturdy aluminum construction for long service life
Low pressure loss and consistent accuracy
Ideal for stationary and mobile applications
Suitable for
Diesel, heating oil, HVO/XTL
Applications in agriculture, logistics, industry, mining, and construction





