HS Code:
84138100
Lieferbar:
sofort ( 2-3 Werktage )
materials
Pump housing: Cast iron, powder-coated
Rotor: sintered steel
Blades: Acetal resin
Seals: NBR
Motor: Asynchronous motor, IP55, thermally protected
temperature range
-10 °C to +50 °C
Properties
Self-priming vane or centrifugal pumps
Integrated bypass valve (Panther AC / E140)
Continuous operation (S1) at E140 and E300
Built-in filter (Panther AC)
Thermal protection against overload
Compact, low-maintenance design
Flow rate up to 500 l/min
Technical data
| Model | Flow rate (l/min) | Voltage | Power (W) | Current consumption (A) | Rotational speed (rpm) | Inlet / Outlet | Filter | bypass valve | duty cycle |
|---|---|---|---|---|---|---|---|---|---|
| Panther 56 | 56 | 230 V / 50 Hz | 350 | 3.0 | 2900 | 1″ BSP | Yes | Yes | continuous operation |
| Panther 72 | 72 | 230 V / 50 Hz | 500 | 4.2 | 2900 | 1″ BSP | Yes | Yes | continuous operation |
| Panther 90 | 90 | 230 V / 50 Hz | 700 | 4.9 | 2900 | 1″ BSP | Yes | Yes | 30 minutes |
| E140 | 140 | 230 V / 50 Hz | 1150 | 5.0 | 1450 | 1¼″ / 1″ BSP | – | Yes | continuous operation |
PA3 200 | 200 | 230V / 50 Hz. Delivery without connection cable | 2000 | 10 | 1500 | 1 ½" | - | Yes | continuous operation |
| E300 | 500 | 230 V / 50 Hz | 2580 | 9.5 | 1500 | 2" BSP | – | – | continuous operation |
Advantages
Wide range of performance levels (56–500 l/min)
Suitable for continuous operation (E140 / PA3200 / E300)
High conveying capacity with compact design
Robust cast iron construction
Easy installation and maintenance
Ready for immediate use
Suitable for
Diesel, HVO, XTL, heating oil
Applications in agriculture, logistics, industry, construction, and workshops

