HS Code:
90282000
Lieferbar:
sofort ( 2-3 Werktage )
Technical data
| feature | Easy K400 | Easy NEXT/2 |
|---|---|---|
| conveyed medium | Fuel oil | Fuel oil |
| measuring system | Oval wheel meter (acetal resin) | Oval wheel meter (acetal resin) |
| flow rate | 1–30 l/min | 6–60 l/min |
| Accuracy | ± 0.5% | ± 0.5% |
| repeatability | 0.2% | 0.2% |
| operating pressure | 70 bar | 70 bar |
| burst pressure | 200 bar | 140 psi |
| viscosity | 2–2000 cSt | 2–2000 cSt |
| power supply | 2 × AAA batteries | 2 × AAA batteries |
| degree of protection | IP65 | IP65 |
| Materials | Aluminum housing, technopolymer gears | Aluminum housing, technopolymer gears |
| Input/output connection | ½" BSP | ¾" BSP |
| Show | Subtotal (5 digits) & Total (7 digits) | Subtotal (5 digits) & Total (7 digits) |
Properties
Precise electronic volume measurement with oval wheel technology
Ergonomic tap valve for comfortable handling
Two display modes: subset and cumulative total
Low battery consumption with standard AAA batteries
Anti-drip valve on models with drain pipe
Swivel joint connection for flexible movement
Robust, durable aluminum construction
Simple calibration and electronic reset function
Variants
| Model | discharge pipe | anti-drip valve | flow rate | connection | operating pressure |
|---|---|---|---|---|---|
| Easy K400 without outlet pipe | without outlet pipe | no | 1–30 l/min | ½" BSP | 70 bar |
| Easy K400 with flexible spout | flexible | yes | 1–30 l/min | ½" BSP | 70 bar |
| Easy K400 with fixed spout | rigid | yes | 1–30 l/min | ½" BSP | 70 bar |
| Easy NEXT/2 with fixed spout | rigid | yes | 6–60 l/min | ¾" BSP | 70 bar |
| Easy NEXT/2 with flexible spout | flexible | yes | 6–60 l/min | ¾" BSP | 70 bar |

