HS Code:
74122000
Lieferbar:
3-4 Werktage
Brass water hose coupling with hose nozzle
Technical specifications
| Material | WP (cash) | claw spacing | Tubing (mm) | Grommet (inch) | gasket | Execution |
|---|---|---|---|---|---|---|
| Messinki | 10 | 40 mm | 10 mm | 3/8" | NBR | GEKA-compatible claw coupling |
| Messinki | 10 | 40 mm | 13 mm | 1/2" | NBR | GEKA-compatible claw coupling |
| Messinki | 10 | 40 mm | 17 mm | 5/8" | NBR | GEKA-compatible claw coupling |
| Messinki | 10 | 40 mm | 19 mm | 3/4" | NBR | GEKA-compatible claw coupling |
| Messinki | 10 | 40 mm | 25 mm | 1" | NBR | GEKA-compatible claw coupling |
| Messinki | 10 | 40 mm | 32 mm | 1 1/4" | NBR | GEKA-compatible claw coupling |
| Messinki | 10 | 40 mm | 38 mm | 1 1/2" | NBR | GEKA-compatible claw coupling |
benefits
High-quality brass for long service life and corrosion resistance
With NBR seal for reliable sealing against water, air, and neutral liquids
GEKA-compatible with 40 mm claw spacing – universally applicable
Pressure resistant up to 10 bar
Available in spigot sizes from 10 mm to 38 mm (3/8" to 1 1/2")