HS Code:
74122000
Lieferbar:
sofort ( 2-3 Werktage )
90° reduced tee, 3-way female thread, brass
The reduced brass tee UNE EN 12165 is equipped with three female BSP threads and is ideal for installations where different nominal diameters need to be connected. It impresses with its high strength, durability, and universal application possibilities in trade, industry, and drinking water applications.
Technical data
| feature | Execution |
|---|---|
| connection | 3-way internal thread |
| Material | Brass body UNE EN 12165 |
| Thread | BSP pipe thread ISO 228-1, non-self-sealing |
| temperature range | -4 °F to 310 °F |
| Working pressure (PN) | Max. 16 bar with water as the medium |
Variants
| Variant | A [mm] | B [mm] | C | D | E |
|---|---|---|---|---|---|
| 1/2" x 3/8" | 45 | 27 | 1/2" (20.96 mm) | 3/8" (16.66 mm) | 1/2" (20.96 mm) |
| 3/4" x 1/2" | 48 | 25 | 3/4" (26.44 mm) | 1/2" (20.96 mm) | 3/4" (26.44 mm) |
| 3/4" x 3/4" x 1/2" | 63 | 33 | 1/2" (20.96 mm) | 3/4" (26.44 mm) | 3/4" (26.44 mm) |
| 1" x 1/2" | 52 | 27.5 | 1" (33.25 mm) | 1/2" (20.96 mm) | 1" (33.25 mm) |
| 1" x 3/4" | 69 | 36 | 1" (33.25 mm) | 3/4" (26.44 mm) | 1" (33.25 mm) |
| 1 1/4" x 1/2" | 56 | 32 | 1 1/4" (41.91 mm) | 1/2" (20.96 mm) | 1 1/4" (41.91 mm) |
| 1 1/4" x 3/4" | 61 | 34 | 1 1/4" (41.91 mm) | 3/4" (26.44 mm) | 1 1/4" (41.91 mm) |
| 1 1/4" x 1" | 66 | 34.5 | 1 1/4" (41.91 mm) | 1" (33.25 mm) | 1 1/4" (41.91 mm) |
| 1 1/2" x 1/2" | 59 | 34.5 | 1 1/2" (47.80 mm) | 1/2" (20.96 mm) | 1 1/2" (47.80 mm) |
| 1 1/2" x 3/4" | 63 | 37 | 1 1/2" (47.80 mm) | 3/4" (26.44 mm) | 1 1/2" (47.80 mm) |
| 1 1/2" x 1" | 66 | 38 | 1 1/2" (47.80 mm) | 1" (33.25 mm) | 1 1/2" (47.80 mm) |
| 1 1/2" x 1 1/4" | 74 | 41 | 1 1/2" (47.80 mm) | 1 1/4" (41.91 mm) | 1 1/2" (47.80 mm) |
| 2" x 1/2" | 66 | 44 | 2" (59.61 mm) | 1/2" (20.96 mm) | 2" (59.61 mm) |
| 2" x 3/4" | 69 | 44 | 2" (59.61 mm) | 3/4" (26.44 mm) | 2" (59.61 mm) |
| 2" x 1" | 78 | 44 | 2" (59.61 mm) | 1" (33.25 mm) | 2" (59.61 mm) |
| 2" x 1 1/4" | 85 | 46 | 2" (59.61 mm) | 1 1/4" (41.91 mm) | 2" (59.61 mm) |
| 2" x 1 1/2" | 110.5 | 60 | 2" (59.61 mm) | 1 1/2" (47.81 mm) | 2" (59.61 mm) |
Advantages
Reduced tee for different pipe dimensions
Robust brass design for long service life
Pressure resistant up to 16 bar at 20 °C
Suitable for water, air, and neutral media
Suitable for drinking water pipes

