HS Code:
74122000
Lieferbar:
sofort ( 2-3 Werktage )
Reducing nipple, external thread, brass
This reducing nipple made of high-quality brass CW617N is used to connect pipes with different external thread sizes. The component is resistant to temperatures up to 150 °C, designed for an operating pressure of up to 16 bar with water as the medium, and meets the requirements for drinking water installations.
Technical data
| feature | Execution |
|---|---|
| connection | 2-fold external thread |
| Thread | BSP-G (cylindrical), ISO 228-1, non-self-sealing |
| temperature range | –20 °C to 150 °C |
| Working pressure (PN) | max. 16 bar |
| Material | Brass CW617N |
| Properties | Suitable for drinking water, high strength, versatile |
size options
| Variant | D (large) | D1 (small) | L1 (mm) | L2 (mm) | SW (mm) |
|---|---|---|---|---|---|
| 1/4" x 1/8" | 1/4" (13.16 mm) | 1/8" (9.73 mm) | 9 | 10 | 15 |
| 3/8" x 1/8" | 3/8" (16.66 mm) | 1/8" (9.73 mm) | 9 | 10 | 17 |
| 3/8" x 1/4" | 3/8" (16.66 mm) | 1/4" (13.16 mm) | 9 | 9 | 18 |
| 1/2" x 1/8" | 1/2" (20.95 mm) | 1/8" (9.73 mm) | 9 | 10 | 21 |
| 1/2" x 1/4" | 1/2" (20.96 mm) | 1/4" (13.16 mm) | 10 | 11 | 21 |
| 1/2" x 3/8" | 1/2" (20.96 mm) | 3/8" (16.66 mm) | 7.5 | 9.5 | 21 |
| 3/4" x 1/4" | 3/4" (26.66 mm) | 1/4" (13.16 mm) | 10 | 12 | 28 |
| 3/4" x 3/8" | 3/4" (26.66 mm) | 3/8" (16.66 mm) | 10 | 12 | 28 |
| 3/4" x 1/2" | 3/4" (26.44 mm) | 1/2" (20.96 mm) | 10 | 11 | 26.5 |
| 1" x 3/8" | 1" (33.25 mm) | 3/8" (16.66 mm) | 10 | 13 | 34.5 |
| 1" x 1/2" | 1" (33.25 mm) | 1/2" (20.96 mm) | 11 | 13 | 33.5 |
| 1" x 3/4" | 1" (33.25 mm) | 3/4" (26.44 mm) | 11 | 13 | 33.5 |
| 1 1/4" x 1/2" | 1 1/4" (41.91 mm) | 1/2" (20.95 mm) | 12 | 15 | 42.5 |
| 1 1/4" x 3/4" | 1 1/4" (41.91 mm) | 3/4" (26.44 mm) | 12 | 16 | 42 |
| 1 1/4" x 1" | 1 1/4" (41.91 mm) | 1" (33.25 mm) | 13 | 16 | 42 |
| 1 1/2" x 1/2" | 1 1/2" (47.91 mm) | 1/2" (20.95 mm) | 12 | 16 | 50 |
| 1 1/2" x 3/4" | 1 1/2" (47.81 mm) | 3/4" (26.44 mm) | 12 | 15 | 50 |
| 1 1/2" x 1" | 1 1/2" (47.80 mm) | 1" (33.25 mm) | 13 | 16 | 48.5 |
| 1 1/2" x 1 1/4" | 1 1/2" (47.80 mm) | 1 1/4" (41.91 mm) | 13 | 13 | 48 |
| 2" x 3/4" | 2" (59.61 mm) | 3/4" (26.44 mm) | 11 | 14 | 60 |
| 2" x 1" | 2" (59.61 mm) | 1" (33.25 mm) | 13 | 15 | 60 |
| 2" x 1 1/4" | 2" (59.61 mm) | 1 1/4" (41.91 mm) | 13 | 15 | 60 |
| 2" x 1 1/2" | 2" (59.61 mm) | 1 1/2" (47.80 mm) | 13 | 15 | 60 |
Advantages
Robust brass CW617N, suitable for drinking water
Temperature resistant from –20 °C to 150 °C
Max. operating pressure 16 bar with water (20 °C)
Universally applicable in sanitary and heating installations
Precise BSP threads according to ISO 228-1
Notice
The BSP thread is not self-sealing. Sealing is achieved using PTFE tape, hemp, or sealing paste.

