HS Code:
84818081
Lieferbar:
sofort ( 2-3 Werktage )
Disc valve, welded ends on both sides, stainless steel
Robust, hygienic disc valve for process lines in the food, beverage, and chemical industries. The weld-on ends in accordance with DIN enable integration with minimal dead space. Housing made of 1.4301/304, finely machined (Ra < 0.8 µm). Equipped with silicone seal as standard; manual operation via square (K×K).
Technical data
| DN | Material | D (mm) | D1 (mm) | A (mm) | H (mm) | L (mm) | K×K (mm) | gasket | Surface | operating pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1.4301 / 304 | 18.0 | 78.0 | 50.0 | 79.0 | 137.5 | 8.0 × 8.0 | silicone | Ra < 0.8 µm | up to 10 bar |
| 20 | 1.4301 / 304 | 22.0 | 78.0 | 50.0 | 79.0 | 137.5 | 8.0 × 8.0 | silicone | Ra < 0.8 µm | up to 10 bar |
| 25 | 1.4301 / 304 | 28.0 | 78.0 | 50.0 | 79.0 | 137.5 | 8.0 × 8.0 | silicone | Ra < 0.8 µm | up to 10 bar |
| 32 | 1.4301 / 304 | 34.0 | 86.0 | 50.0 | 83.0 | 137.5 | 8.0 × 8.0 | silicone | Ra < 0.8 µm | up to 10 bar |
| 40 | 1.4301 / 304 | 40.0 | 95.0 | 50.0 | 87.5 | 137.5 | 8.0 × 8.0 | silicone | Ra < 0.8 µm | up to 10 bar |
| 50 | 1.4301 / 304 | 52.0 | 108.0 | 52.0 | 93.0 | 137.5 | 10.0 × 10.0 | silicone | Ra < 0.8 µm | up to 10 bar |
Notes:
End connection: welded end on both sides (DIN).
Standard seal: silicone (other materials available on request).
Advantages
Hygienic, low-dead-space design with welded ends
Stainless steel 1.4301/304, fine surface (Ra < 0.8 µm)
Can be used up to 10 bar (depending on application)
Compact dimensions, uniform overall length
Easy to maintain, replaceable seal
EU-Verantwortlicher:
M+B Fluid Technology GmbH
Dietrich-Bonhoeffer-Strasse 21
35ß37 Marburg
Deutschland
kontakt@mb-fluid.de









