HS Code:
40169300
Lieferbar:
3-4 Werktage
Milk pipe impact protection for union nut
Technical specifications
| feature | Execution |
|---|---|
| Regulation | DIN 11851 |
| Material | EPDM |
| Hardness | 60° Shore A |
| Colour | Blue, red, black, white |
| Application | Food and beverage industry |
Available variants
| DN | Colors available | Material | Hardness | Application |
|---|---|---|---|---|
| 25 | Blue / Red / Black / White | EPDM | 60° | Food industry |
| 32 | Blue / Red / Black / White | EPDM | 60° | Food industry |
| 40 | Blue / Red / Black / White | EPDM | 60° | Food industry |
| 50 | Blue / Red / Black / White | EPDM | 60° | Food industry |
| 65 | Blue / Red / Black / White | EPDM | 60° | Food industry |
| 80 | Blue / Red / Black / White | EPDM | 60° | Food industry |
| 100 | Blue / Red / Black / White | EPDM | 60° | Food industry |
benefits
Protects union nuts in accordance with DIN 11851 from damage and wear
Color variants for hygiene and product group labeling
Food-grade EPDM, hardness 60° Shore
Easy installation and cleaning
Available in four colors for maximum flexibility
Angaben zur Produktsicherheit
Hersteller:
M+B Fluid Technology GmbH
http://www.mb-fluid.de
Dietrich-Bonhoeffer-Strasse 21
35037 Marburg
064216209440
kontakt@mb-fluid.de