HS Code:
73072980
Lieferbar:
3-4 Werktage
Milk pipe sight glass with welded end, stainless steel
Technical specifications
| feature | Execution |
|---|---|
| Regulation | DIN 11851 |
| Material | Stainless steel 1.4404 (SS) |
| glass | borosilicate glass |
| operating pressure | 25 bar |
| Execution | With welded end (BW: ID × OD) |
| Application | Food and beverage industry |
Available variants
| DN + RD dimension | Welding end (ID × OD mm) | Material/Glass | operating pressure |
|---|---|---|---|
| DN 25 · RD 52 × 1/6" | 26 × 29 | 1.4404 + borosilicate | 25 bar |
| DN 32 · RD 58 × 1/6" | 32 × 35 | 1.4404 + borosilicate | 25 bar |
| DN 40 · RD 65 × 1/6" | 38 × 41 | 1.4404 + borosilicate | 25 bar |
| DN 50 · RD 78 × 1/6" | 48 × 50 | 1.4404 + borosilicate | 25 bar |
| DN 65 · RD 95 × 1/6" | 66 × 70 | 1.4404 + borosilicate | 25 bar |
| DN 80 · RD 110 × 1/4" | 81 × 85 | 1.4404 + borosilicate | 25 bar |
| DN 100 · RD 130 × 1/4" | 100 × 104 | 1.4404 + borosilicate | 25 bar |
benefits
Sight glass with welded ends for fixed installation
Stainless steel 1.4404 combined with borosilicate glass
Pressure resistant up to 25 bar
Hygienic, durable, and easy to clean
Visual process control in the product flow
Angaben zur Produktsicherheit
Hersteller:
M+B Fluid Technology GmbH
http://www.mb-fluid.de
Dietrich-Bonhoeffer-Strasse 21
35037 Marburg
064216209440
kontakt@mb-fluid.de