HS Code:
39173900
Lieferbar:
sofort ( 2-3 Werktage )
Materials: PVC (transparent), spring steel coil
Temperature range: −10 to +65 °C
Food compliance: (EU) 10/2011 (simulants A, B, C & D1)
Technical data
| Type | Inner diameter [mm] | Outer diameter [mm] | Wall thickness [mm] | Minimum bending radius [mm] |
|---|---|---|---|---|
| VDSP 19 | 19 | 26.0 | 3.5 | 40 |
| VDSP 25 | 25 | 33.0 | 4.0 | 55 |
| VDSP 32 | 32 | 40.2 | 4.1 | 75 |
| VDSP 38 | 38 | 47.0 | 4.5 | 90 |
| VDSP 40 | 40 | 49.0 | 4.5 | 95 |
| VDSP 51 | 51 | 61.4 | 5.2 | 120 |
| VDSP 60 | 60 | 72.0 | 6.0 | 150 |
| VDSP 63 | 63 | 75.0 | 6.0 | 160 |
| VDSP 76 | 76 | 88.0 | 6.0 | 190 |
| VDSP 102 | 102 | 117.0 | 7.5 | 280 |
| VDSP 127 | 127 | 143.0 | 8.0 | 410 |
| VDSP 152 | 152 | 168.8 | 8.4 | 490 |
Advantages:
Smooth inner wall for optimal flow
Transparent – visual control of the medium
Pressure and vacuum resistant thanks to steel spiral
UV-resistant and durable
Sold by the meter, can be cut to size
REHAU Industries SE & Co. KG
Rheniumhaus, Helmut-Wagner-Str. 1
95111 Rehaus
09283 770
info@rehau.com