HS Code:
84138100
Lieferbar:
sofort ( 2-3 Werktage )
Technical data
| feature | Execution |
| pump type | Viscomat Gear 200/2, 230/3, 350/2 |
| conveyed medium | Oil, gear oil |
| Voltage | 230 V AC |
| delivery rate | 9 l/min to 14 l/min |
| Max. pressure | 25 bar |
| viscosity | up to 2000 cSt |
| suction height | up to 2 m |
| connections | 1″ BSP female thread |
| bypass valve | integrated, adjustable |
| noise level | below 77 dB(A) |
Properties
Self-priming internal gear pump with constant flow rate
Adjustable bypass valve for pressure regulation
Thermal motor protection and overload protection
Compact design with high power density
Ideal for transferring lubricating and gear oils
Variants
| Model | delivery rate | Voltage | Service | rotational speed | connections | bypass | |
| Viscomat 200/2 M | 9 l/min | 12 bar | 230 V / 50–60 Hz | 800–950 W | 1450–1700 rpm | 1″ BSP | yes |
| Viscomat 230/3 M | 14 l/min | 16 bar | 230 V / 50 Hz | 1250 W | 1400 rpm | 1″ BSP | yes |
| Viscomat 350/2 M | 9 l/min | 25 bar | 230 V / 50 Hz | 1200 W | 1250 rpm | 1″ BSP | yes |
Angaben zur Produktsicherheit
Hersteller:
Piusi S.p.A.
www.piusi.com
Via Pacinotti 16/A
46029 Suzzara
00390376534561
info@piusi.com



