HS Code:
84138100
Lieferbar:
ca. 2-3 Wochen
Technical data
| feature | Execution |
| pump type | Viscomat Gear 200/2, 230/3, 350/2 |
| conveyed medium | Oil, gear oil |
| Voltage | 400 V AC |
| delivery rate | 9 l/min to 14 l/min |
| Max. pressure | 25 bar |
| viscosity | up to 2000 cSt |
| suction height | up to 2 m |
| connections | 1″ BSP female thread |
| bypass valve | integrated, adjustable |
| noise level | below 77 dB(A) |
Properties
Self-priming internal gear pump with uniform flow rate
Adjustable bypass valve for optimum pressure equalization
Continuous operation and low maintenance
Thermal motor protection and overload protection
Compact design with high power reserve
Variants
| Model | delivery rate | Voltage | Service | current consumption | rotational speed | connection | bypass | |
| Viscomat 200/2 T | 9 l/min | 12 bar | 400 V / 50 Hz | 550 W | 1.5 A | 1450 rpm | 1″ BSP | yes |
| Viscomat 230/3 T | 14 l/min | 12 bar | 400 V / 50 Hz | 1200 W | 2.7 A | 1400 rpm | 1″ BSP | yes |
| Viscomat 350/2 T | 9 l/min | 25 bar | 400 V / 50 Hz | 750 W | 2.5 A | 1450 rpm | 1″ BSP | yes |
Angaben zur Produktsicherheit
Hersteller:
Piusi S.p.A.
www.piusi.com
Via Pacinotti 16/A
46029 Suzzara
00390376534561
info@piusi.com



