HS Code:
90282000
Lieferbar:
ca. 1 Woche
Technical data
| feature | Execution |
|---|---|
| conveyed medium | Fuel oil |
| measuring system | Mechanical oval wheel meter |
| flow rate | 1–30 l/min |
| Accuracy | ± 1 % |
| operating pressure | up to 70 bar |
| viscosity | up to 2000 cSt |
| power supply | not required |
| Show | Subtotal (resettable) and total charge (non-resettable) |
| Materials | Aluminum housing, technopolymer gears, NBR/brass/nickel-plated steel valve |
| Input/output connection | ½" BSP |
| Weight | 1.2–1.5 kg |
Properties
No power required – mechanical system
No calibration required
Resettable partial quantity display and non-resettable total display
Mechanical reset button for easy operation
Swivel joint connection for flexible handling
Anti-drip valve on models with drain pipe
High reliability with minimal maintenance
Variants
| Model | discharge pipe | anti-drip valve | flow rate | connection | operating pressure |
|---|---|---|---|---|---|
| Easy K40 without outlet pipe | without outlet pipe | no | 1–30 l/min | ½" BSP | 70 bar |
| Easy K40 with flexible spout | flexible | yes | 1–30 l/min | ½" BSP | 70 bar |
| Easy K40 with fixed spout | rigid | yes | 1–30 l/min | ½" BSP | 70 bar |
Angaben zur Produktsicherheit
Hersteller:
Piusi S.p.A.
www.piusi.com
Via Pacinotti 16/A
46029 Suzzara
00390376534561
info@piusi.com

