Camlock-Größentabelle
Größe in Zoll | D1 Dosenmaß in mm | D2 Steckermaß in mm |
| 1/2 | 23.5 | 24.3 |
3/4 | 32.4 | 32.1 |
1 | 37.3 | 36.7 |
1 1/4 | 46.0 | 45.5 |
1 1/2 | 54.0 | 53.4 |
2 | 63.8 | 63.0 |
3 | 92.2 | 91.5 |
4 | 120.3 | 119.5 |
Typ A = Steckerteil mit Innengewinde
Typ B = Dosenteil mit Außengewinde
Typ C = Dosenteil mit Schlauchtülle
Typ D = Dosenteil mit Innengewinde
Typ E = Steckerteil mit Schlauchtülle
Typ F = Steckerteil mit Außengewinde
Typ DC = Verschlußkappe Dosenteil
Typ DP = Verschlußkappe Steckerteil